Greek-themed 25.35-acre development with Sobha's signature finish quality, positioned at the top end of East Bangalore new-launch pricing (~Rs 15,600/sq ft, Q4 2026). Strong appreciation track in the Panathur-Whitefield corridor.
| Developer | Sobha Limited |
| Locality | Panathur |
| Micro-market | East Bangalore (Panathur / Whitefield-Sarjapur belt) |
| Configurations | 1, 3 & 4 BHK (19 towers, G+18, 1,886 residences) |
| Price (indicative) | Rs 2.35 Cr - Rs 2.62 Cr (3 BHK); 4 BHK higher |
| Status | under-construction |
| RERA (as filed, unverified) | PRM/KA/RERA/1251/446/PR/200923/006269 (and allied phase IDs) |
Prices, status and RERA details are indicative — collected from developer and portal listings, and not yet checked against the live RERA register. Your advisor verifies all of it with the developer and the registry during the engagement, before you transact.