The benchmark Grade-A BKC office complex commanding double the sub-market rent; blue-chip MNC tenant roster makes pre-leased floors a premium income asset.
| Developer | Maker Group |
| Locality | Bandra-Kurla Complex (BKC) |
| Micro-market | BKC Grade-A office CBD |
| Configurations | Grade-A office floors / pre-leased units |
| Price (indicative) | Rents ~Rs 700-880/sqft/month; capital values vary |
| Status | ready-to-move |
| RERA (as filed, unverified) | N/A (commercial leased asset) |
Prices, status and RERA details are indicative — collected from developer and portal listings, and not yet checked against the live RERA register. Your advisor verifies all of it with the developer and the registry during the engagement, before you transact.